Aerobics - Birchwood
We offer a comprehensive range of aerobics activities to suit everyone's taste.
MONDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
| Fit For Life | 9.30 - 10.30 | 1 | * | Tracey | |
Aerobiking & tone | 10.45 - 11.30 | 2/3 | * | Sharon | |
Legs, bums & tums | 12.15 - 13.00 | 2/3 | * | Sharon | |
Body combat | 18.30 – 19.30 | 1/2 | ** / *** | Debbie | |
Aerobiking | 19.45 - 20.30 | 2/3 | * | John | |
TUESDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
| Flexi - Bar * | 9.30 - 10.00 | 2/3 | ** | Tracey | |
| Core Stability | 10.00 - 10.45 | 1/2 | * | Tracey | |
Aerobiking | 12.15 - 13.00 | 2/3 | * | Sharon | |
Introduction to exercise | 13.15 - 14.00 | 1 | * | Matt & Neil | |
Pilates (mixed abilities) | 18.15 - 19.15 19.25 - 20.25 | 1/2 | Sue | ||
Aerobics | 18.00 - 19.00 | 2 | * | Kerry | |
| |||||
WEDNESDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
Body blast | 9.40 - 10.30 | 2/3 | * | Sharon | |
Abs blast | 10.30 - 11.00 | 1/2 | * | Sharon | |
Body combat | 12.15 - 13.00 | 2 | ** / *** | Sharon | |
| Aerobics | 13.30 - 14.30 | 2/3 | ** / *** | Tracey | |
Aerobiking | 18.30 - 19.15 | 2/3 | * | Donna | |
| |||||
THURSDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
Body Max | 11.15 - 12.00 | 2/3 | ** | Tracey | |
| Aerobiking | 12.15 - 13.00 | 2/3 | * | Paul | |
Pilates | 14.00 - 15.00 | 1 | ** | Sue | |
Junior weights | 15.30 – 17.00 | 1/2 | * | Gym | |
Boxercise | 18.00 - 19.00 | 2/3 | ** | Sharon | |
Legs, bums & tums | 20.00 - 21.00 | 1/2 | * | Lynne | |
| FRIDAY | |||||
Aerobiking | 9.45-10.30 | 2/3 | * | Sharon | |
Stability ball | 10.30-11.15 | 1/2 | * | Sharon | |
Body combat | 5.30-6.30 | 2 | ** / *** | Debbie | |
Aerobiking | 6:45 -7.30 | 2/3 | * | Lynne | |
| SATURDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
Circuit | 9.30 - 10.30 | 2 | * | Sharon | |
Post stretch class | 10.30 - 11.15 | 1/2 | * | Sharon | |
Junior weights | 12.30 – 14.00 | 1/2 | * | Gym | |
SUNDAY | |||||
Class | Time | Intensity | Choreography | Instructor | |
Aerobiking | 9.00-9.45 | 2/3 | * | Donna | |
Body combat | 10.00-11.00 | 2 | ** | Debbie | |
Junior weights | 12.30 – 14.00 | 1/2 | * | Gym | |
- * This class is NOT included within Select Membership
- The crèche is available 9.40-11.35am Monday to Friday
To reserve your place please call - (01925) 458130
Studio etiquette
- Please consult a doctor before participating in any activity if you are unsure of the suitability of any class, or if you suffer from any medical complaint.
- Please notify the instructor prior to the class if you suffer from any condition that may affect your ability to exercise.
- Please arrive on time for classes to avoid injury and prevent disruption.
- If you are new to a class please arrive five minutes early to ask any questions.
- Please wipe your spinning bike down after use with the blue role.
- Late arrival may result in you being refused entry or your space being given to another member from the waiting list.
- Footwear and clothing must be appropriate for the activity.
- Mobile phones must be switched off at all times.
- Minimum age for class participation is 16.
- Cover instructors have often put themselves out at short notice to prevent cancellations, they deserve our support.
- No storage of personal property is allowed in the studio during classes. Lockers are provided for this purpose.
- Class bookings can be made up to a maximum of seven days in advance.
- Registered user cards are required for bookings.
- Classes may be subject to change so it is advisable that you reserve a place.
Key to timetable
Intensity levels
- Beginners. An entry-level workout suitable for those embarking on an exercise programme.
- All levels of ability. This class allows you to work at your own pace.
- Intermediate. Suitable for those who are familiar with classes and exercise regularly.
- Advanced. Suitable for those with an excellent standard of fitness, not for the faint-hearted!
Choreography levels (choreography rating does not give you an indication of intensity level)
* Basic choreography. Little or no fancy footwork involved.
** Some choreography. This class incorporates movements which require some co-ordination.
*** Challenging choreography. The combinations taught will require excellent co-ordination.
Bold - indicates a change from the previous timetable.
Enjoy your classes!
Centre opening hours:
Monday – Friday 7am - 10.30pm
Saturday – 7am – 8pm
Sunday – 9am – 8pm
Our Champions Café Bar is the ideal place to recharge after your class!
If you are interested in receiving our studio timetable by email as it is updated, either leave your email address and name written clearly with our reception, or email a request to: mcritchley@warrington.gov.uk
Last updated 18/01/2010 17:21:52
Bookmark with:
Delicious |
Digg
|
Facebook |
reddit |
StumbleUpon



