Select Leisure management contacts
Head of Leisure & Wellbeing
Barry Geden | Head of Leisure & Wellbeing |
Birchwood Leisure & Tennis Complex
Mike Critchley | Manager | 01925 458130 | |
Sarah Taylor | Assistant Manager | 01925 458130 | |
Ian Stewart | Assistant Manager | 01925 458130 | |
John Daniels | Supervisor | 01925 458130 | |
Reception | 01925 458130 |
Broomfields Leisure Centre
Keith Maddock | Manager | 01925 268768 | |
Bernie Sauce | Assistant Manager | 01925 268768 | |
Lynda Griffiths | Assistant Manager | 01925 268768 | |
Brendan Hennessey | Head Centre Assistant | 01925 268768 | |
Gary Baguley | Supervisor | 01925 268768 | |
John Richardson | Supervisor | jrichardson2@warrington.gov.uk | 01925 268768 |
Reception | 01925 268768 |
Fordton Leisure Centre
Diane Taylor | Manager | 01925 572504 | |
Jane Hull | Assistant Manager | 01925 572504 | |
James Hesford | Assistant Manager | 01925 572504 | |
Dave Holland | Head Centre Assistant | 01925 572504 | |
Gareth Chadwick | Supervisor | 01925 572504 | |
Gary Stephens | Supervisor | 01925 572504 | |
Reception | 01925 572504 |
Great Sankey Leisure Centre
Ivan Baracskai | Manager | 01925 724411 | |
Kay Quigley | Assistant Manager | 01925 724411 | |
Greg Snape | Assistant Manager | 01925 724411 | |
Gail Wilson | Head Centre Assistant | 01925 724411 | |
Paul O’Loughlin | Supervisor | 01925 724411 | |
Jason Delooze | Supervisor | 01925 724411 | |
Reception | 01925 724411 |
Woolston Leisure Centre
Vicky Dunning | Manager | 01925 813939 | |
Paul Allen | Assistant Manager | 01925 813939 | |
Scott Palfrey | Assistant Manager | 01925 813939 | |
Debbie Porrino | Head Centre Assistant | 01925 813939 | |
Barbara Monk | Supervisor | 01925 813939 | |
Chris Elcoat | Supervisor | celcoat@warrington.gov.uk | 01925 813939 |
Reception | 01925 813939 |
Health & Fitness
Diane Clarke | Health & Fitness Manager | 01925 458130 |
Last updated 4/11/2008 5:06:31 PM



